Three tiers, each including the one before it. Start where your AWS accounts need owning, add operations when the load justifies it, and add engineering capacity when the roadmap demands it. Compliance-grade governance and evidence are included from the entry tier up — not sold back to you as an add-on.
Your AWS accounts managed, plus ranked findings on cost, performance, availability, and security across everything running in them.
Learn moreEverything in Essential plus round-the-clock workload operations: monitoring and alerting, alert response, patch management, incident handling, and recovery validation.
Learn moreEverything in Professional plus engineering capacity: a named cloud architect, architecture advisory, and migration and modernization delivery.
Learn moreEach tier is cumulative — you pick a level rather than assembling a bundle.
| What's included | Essential Governance & insight | Professional Adds day-to-day operations Includes Essential | Premium Adds engineering capacity Includes Essential and Professional |
|---|---|---|---|
| Accounts & Governance | |||
| Account structure & provisioning | Included in Essential | Included in Professional | Included in Premium |
| Guardrails & governance | Included in Essential | Included in Professional | Included in Premium |
| Identity & access management | Included in Essential | Included in Professional | Included in Premium |
| Logging & audit trail | Included in Essential | Included in Professional | Included in Premium |
| Network & connectivity | Included in Essential | Included in Professional | Included in Premium |
| Cost attribution & tagging | Included in Essential | Included in Professional | Included in Premium |
| Advisory cadence & billing support | Included in Essential | Included in Professional | Included in Premium |
| Insights & Optimization | |||
| Cost optimization recommendations | Included in Essential | Included in Professional | Included in Premium |
| Right-sizing & performance analysis | Included in Essential | Included in Professional | Included in Premium |
| High availability & resilience review | Included in Essential | Included in Professional | Included in Premium |
| Well-Architected assessment | Included in Essential | Included in Professional | Included in Premium |
| Security posture monitoring | Included in Essential | Included in Professional | Included in Premium |
| Commitment & discount program guidance | Included in Essential | Included in Professional | Included in Premium |
| Alert & ticket trend analysis | Included in Essential | Included in Professional | Included in Premium |
| Environment health reporting | Included in Essential | Included in Professional | Included in Premium |
| Compliance | |||
| Control mapping to your framework | Included in Essential | Included in Professional | Included in Premium |
| Continuous evidence collection | Included in Essential | Included in Professional | Included in Premium |
| Drift detection & continuous monitoring | Included in Essential | Included in Professional | Included in Premium |
| Assessment support | Included in Essential | Included in Professional | Included in Premium |
| Operations | |||
| Workload monitoring & alerting | Not included in Essential | Included in Professional | Included in Premium |
| 24/7 alert response & remediation | Not included in Essential | Included in Professional | Included in Premium |
| Patch management | Not included in Essential | Included in Professional | Included in Premium |
| 24/7 incident management | Not included in Essential | Included in Professional | Included in Premium |
| Backup & recovery validation | Not included in Essential | Included in Professional | Included in Premium |
| Routine operations & service requests | Not included in Essential | Included in Professional | Included in Premium |
| Security event response | Not included in Essential | Included in Professional | Included in Premium |
| Change execution | Not included in Essential | Included in Professional | Included in Premium |
| Engineering | |||
| Named cloud architect | Not included in Essential | Not included in Professional | Included in Premium |
| Architecture advisory | Not included in Essential | Not included in Professional | Included in Premium |
| Migration & modernization engineering | Not included in Essential | Not included in Professional | Included in Premium |
| Advanced engineering support | Not included in Essential | Not included in Professional | Included in Premium |
| Details | Details | Details | |
Monthly, on a term you agree up front. We quote against your environment rather than a headline rate, because the same tier costs differently at three accounts than at thirty.
Account count, workload footprint, and which control sets you answer to. Regulated environments carry more evidence work, and that shows up in the quote.
A free review of your current environment, then a fixed monthly figure with the scope written down. No usage-based surprises and no charge for the review.
Step up or down as your needs change. Teams often add Premium for a migration and step back afterward.
Tell us what you're running and what you would like to hand off. We'll point you at a level, or tell you that you don't need us yet.
Book a Free Review